| Estimate # | RefNumber * | Reference number for the transaction. By default, this value is used only for internal processing by Transaction Pro Importer and QuickBooks Online auto-generates a new value. This can be changed in the import options | 
                                    
                                        | Customer | Customer * | Specifies the customer reference for this transaction. | 
                                    
                                        | Estimate Date | TxnDate | Date of the transaction. | 
                                    
                                        | Expiration Date | ExpirationDate | Date on which the estimate gets expired. | 
                                    
                                        | Term | SalesTerm | Sales terms. | 
                                    
                                        | Location | Location | Department associated with the transaction. | 
                                    
                                        | Class | Class | Class associated with the transaction. | 
                                    
                                        | Billing Address Line 1 | BillAddrLine1 | Billing address line 1 | 
                                    
                                        | Billing Address Line 2 | BillAddrLine2 | Billing address line 2 | 
                                    
                                        | Billing Address Line 3 | BillAddrLine3 | Billing address line 3 | 
                                    
                                        | Billing Address Line 4 | BillAddrLine4 | Billing address line 4 | 
                                    
                                        | Billing Address City | BillAddrCity | Billing address line city. | 
                                    
                                        | Billing Address State | BillAddrState | Billing address line state | 
                                    
                                        | Billing Address PostalCode | BillAddrPostalCode | Billing address postal code. | 
                                    
                                        | Billing Address Country | BillAddrCountry | Billing address country. | 
                                    
                                        | Shipping Address Line 1 | ShipAddrLine1 | Shipping address line 1 | 
                                    
                                        | Shipping Address Line 2 | ShipAddrLine2 | Shipping address line 2 | 
                                    
                                        | Shipping Address Line 3 | ShipAddrLine3 | Shipping address line 3 | 
                                    
                                        | Shipping Address Line 4 | ShipAddrLine4 | Shipping address line 4 | 
                                    
                                        | Shipping Address City | ShipAddrCity | Shipping address line city. | 
                                    
                                        | Shipping Address State | ShipAddrState | Shipping address line state | 
                                    
                                        | Shipping Address PostalCode | ShipAddrPostalCode | Shipping address postal code. | 
                                    
                                        | Shipping Address Country | ShipAddrCountry | Shipping address country. | 
                                    
                                        | Estimate Status | Status | The transaction status. To update status use any of the following values: pending, accepted, rejected, closed.
 Field default is pending.
 | 
                                    
                                        | Accepted By | AcceptedBy | Accepted by. | 
                                    
                                        | Accepted Date | AcceptedDate | Date on which the estmate got accepted. | 
                                    
                                        | Memo | PrivateNote | Organization-private note(memo) about the transaction | 
                                    
                                        | Message Displayed On Estimate | Msg | Message associated with the estimate. | 
                                    
                                        | Email | BillEmail | Email address to which estimate neet to get emailed. | 
                                    
                                        | Print Later | ToBePrinted | The print status. To print use any of the following values: 1, t, true, y, yes, needtoprint.
 To not print use one of the following values: 0, f, false, n, no, notset.
 For completed print use one of the following values: printcomplete.
 Field default is not set.
 | 
                                    
                                        | Send Later | ToBeEmailed | The email status. To send email use any of the following values: 1, t, true, y, yes, needtosend.
 To not send email use one of the following values: 0, f, false, n, no, notset.
 For email that is already sent use one of the following values: emailsent.
 Field default is notset(do not send email).
 | 
                                    
                                        | Ship Amount | ShipAmt | Shipping amount. | 
                                    
                                        | Ship Item | ShipItem | Reference to item within QuickBooks Online for the shipping expense. | 
                                    
                                        | Ship Tax | ShipTaxCode | The name of the tax item to be used. | 
                                    
                                        | Tax Amount | TaxAmt | The dollar amount of the sales tax. | 
                                    
                                        | Tax Rate | TaxRate | The name of the tax item to be used. | 
                                    
                                        | Discount Amount | DiscountAmt | Discount amount. | 
                                    
                                        | Discount Rate | DiscountRate | Discount rate. | 
                                    
                                        | Discount Taxable | DiscountTaxable | Flag to highlight if discount amount is taxable or not. | 
                                    
                                        | Currency | Currency | Currency associated with the transaction. | 
                                    
                                        | Exchange Rate | ExchangeRate | The number of home currency units it takes to equal one unit of currency specified by "Currency" | 
                                    
                                        | Amounts Are | AmountsInclTax | Method in which tax is applied. To inlcude tax use any of the following values: 1, t, true, y, yes, taxinclusive.
 To exclude tax use any of the following values: 0, f, false, n, no, taxexcluded.
 To not apply tax use any of the following values: 2, notapplicable.
 Field default is not applicable.
 | 
                                    
                                        | Product/Service | LineItem * | Reference to the item. | 
                                    
                                        | Item Line Qty | LineQty | Number of items for the line. | 
                                    
                                        | Item Line Description | LineDesc | Description of the line item. | 
                                    
                                        | Item Line Service Date | LineServiceDate | Service date of the item in the line. | 
                                    
                                        | Item Line Rate | LineUnitPrice | Unit price of the item in the line. | 
                                    
                                        | Item Line Amount | LineAmount | Amount of the line. | 
                                    
                                        | Item Line Taxable | LineTaxable | The taxable status of the expense line. To make it taxable use any of the following values: 1, t, true, y, yes, tax.
 Field default is NON(non taxable).
 | 
                                    
                                        | Item Line Tax | LineTaxCode | Tax code associated with the item based expense line item. | 
                                    
                                        | Item Line Class | LineClass | Class of item based expense line. |